Hershey, Pennsylvania
Sunday, October 3, 2004
Day trip to watch Sens pre season game in Hershey, Pennsylvania
Sporting Event:
Binghamton Senators vs Hershey Bears

Hershey Bears 4 Binghamton Senators 1

FINAL
Scoring 1 2 3 T
Binghamton 1 0 0 1
Hershey 1 1 2 4
Shots 1 2 3 T
Binghamton 4 7 5 16
Hershey 18 4 12 34
V - H # Per Team Time Scored By Assists
0 - 1 1 1 HER 3:24 P.Courchesne D.Masse
1 - 1 2 1 BIN 6:23 J.Sessa D.Campbell T.Johnson
1 - 2 3 2 HER 9:58 M.Viitanen J.Boychuk M.Svatos
1 - 3 4 3 HER 2:11 M.Svatos M.Wilde T.Slovak
1 - 4 5 3 HER 6:42 M.Hlinka D.Svagrovsky M.Darche
Penalties
P T Player M Offense Time
1 H P.Cabana 5 Fighting 3:28
1 V G.Potulny 5 Fighting 3:28
1 H P.Courchesne 2 Holding 4:21
1 H M.Viitanen 2 Slashing 5:02
1 V C.Schubert 2 Tripping 6:43
1 V D.Campbell 2 Slashing 9:50
1 H J.Ulmer 2 Cross Checking 9:50
1 H M.Svatos 2 Too Many Men 13:52
1 V G.Potulny 2 Tripping 16:43
2 V B.McGrattan 2 Slashing 2:06
2 H J.Ulmer 2 Slashing 6:53
2 V C.Kelly 2 Slashing 8:51
2 V D.Campbell 2 High Sticking 9:21
2 H G.Barber 2 Boarding 15:51
2 H J.Boychuk 2 Slashing 16:41
2 H J.Boychuk 2 Kneeing 18:52
3 V D.Bois 2 Goalie Interfer. 8:04
3 H T.Slovak 2 Cross Checking 10:40
3 V R.Fried 5 Fighting 10:55
3 H R.Rome 5 Fighting 10:55
3 V B.McGrattan 2 Interference 14:15
3 V B.McGrattan 2 Instigator 14:15
3 V B.McGrattan 5 Fighting 14:15
3 V B.McGrattan 10 Fighting (Insti. 14:15
3 V B.McGrattan 10 Fighting (Aggre. 14:15
3 V A.Hedlund 2 Slashing 19:45
Total Min: 83 Total Offenses: 26
Binghamton Roster
# Name
2 N.Komadoski
6 A.Hedlund
8 J.Platil
10 B.Bochenski
11 C.Kelly
13 C.Schubert
14 G.Johnson
15 D.Bois
18 P.Kavanagh
19 B.McGrattan
22 G.Potulny
23 G.Watson
24 A.Mihaly
25 T.Johnson
26 D.Campbell
27 J.Sessa
28 B.Escobedo
30 K.Guard
31 B.Thompson
37 R.Fried
Hershey Roster
# Name
1 P.Budaj
2 R.Rome
4 M.Wilde
6 T.Slovak
7 I.Turner
10 C.Bala
12 E.Perrin
15 G.Barber
17 D.Svagrovsky
18 M.Darche
19 J.Ulmer
21 P.Cabana
23 F.Skladany
24 M.Hlinka
26 D.Masse
28 J.Boychuk
29 M.Viitanen
30 T.Lawson
32 P.Courchesne
40 M.Svatos
Referee: Harry Dumas (44)
Linesman: Scott Adams (20), Bob Goodman (90)
Game Length: 2:06
Attendance: 3,215

Total Mileage: 250 Miles